Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC127-484462

9.6

25.6

4.4

128

113

74

18 50 30.898

-26 51 46.52

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC127-484462 by 66 Maja on 2013 Aug 25 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
   -  4 31 15    63  0  0   21 21 14     0   186    -9 -  2 39 29 -  6 19 23  ... .. ..  ... .. ..   ....
   -  4 43 10    62  0  0   21 21 13     1   186   -10 -  2 55 21 -  6 27 38    0 46 48  ... .. ..   1.01
   -  4 49 10    61  0  0   21 21 11     2   186   -10 -  3  4 48 -  6 30 24    0 29 45  ... .. ..   1.65
   -  4 49 47    60  0  0   21 21  7     3   186   -11 -  3  8 28 -  6 28  9    0 19 26  ... .. ..   1.88
   -  4 45 27    59  0  0   21 21  1     4   186   -12 -  3  6 50 -  6 21 17    0 15 14  ... .. ..  -2.00

   -  4 36 34    58  0  0   21 20 54     5   186   -13 -  3  0 20 -  6 10  9    0 16 38  ... .. ..  -2.08
   -  4 23 26    57  0  0   21 20 45     6   187   -13 -  2 49 18 -  5 55  1    0 23 12  ... .. ..  -2.13
   -  4  6 18    56  0  0   21 20 34     7   187   -14 -  2 34  0 -  5 36  7    0 34 35 -  8 25 20  -2.17
   -  3 45 23    55  0  0   21 20 21     8   187   -15 -  2 14 42 -  5 13 39    0 50 30 -  7 59 59  -2.19
   -  3 20 50    54  0  0   21 20  7     9   187   -16 -  1 51 33 -  4 47 45    1 10 44 -  7 31 34  -2.21

   -  2 52 48    53  0  0   21 19 51    10   188   -17 -  1 24 43 -  4 18 34    1 35  5 -  7  0 11  -2.23
   -  2 21 24    52  0  0   21 19 34    11   188   -18 -  0 54 20 -  3 46  9    2  3 26 -  6 25 54  -2.24
   -  1 46 41    51  0  0   21 19 14    12   189   -18 -  0 20 27 -  3 10 37    2 35 39 -  5 48 47  -2.25
   -  1  8 43    50  0  0   21 18 53    13   189   -19    0 16 52 -  2 31 59    3 11 42 -  5  8 52  -2.26
   -  0 27 30    49  0  0   21 18 30    14   190   -20    0 57 35 -  1 50 17    3 51 31 -  4 26  9  -2.26

      0 16 55    48  0  0   21 18  5    15   190   -21    1 41 42 -  1  5 31    4 35  8 -  3 40 39  -2.26
      1  4 36    47  0  0   21 17 38    16   191   -22    2 29 15 -  0 17 39    5 22 35 -  2 52 20  -2.26
      1 55 36    46  0  0   21 17  9    16   192   -24    3 20 17    0 33 21    6 13 55 -  2  1 10  -2.26
      2 49 58    45  0  0   21 16 38    17   193   -25    4 14 54    1 27 33    7  9 16 -  1  7  6  -2.26
      3 47 49    44  0  0   21 16  5    18   193   -26    5 13 11    2 25  4    8  8 47 -  0 10  3  -2.26

      4 49 18    43  0  0   21 15 29    19   194   -27    6 15 20    3 26  0    9 12 40    0 50  6  -2.25
      5 54 36    42  0  0   21 14 51    20   195   -28    7 21 32    4 30 32   10 21 12    1 53 29  -2.25
      7  3 55    41  0  0   21 14 11    20   196   -29    8 32  3    5 38 51   11 34 43    3  0 15  -2.24
      8 17 34    40  0  0   21 13 28    21   197   -31    9 47 12    6 51 13   12 53 40    4 10 36  -2.23
      9 35 52    39  0  0   21 12 42    22   198   -32   11  7 23    8  7 54   14 18 38    5 24 46  -2.22

     10 59 16    38  0  0   21 11 53    23   200   -33   12 33  8    9 29 20   15 50 22    6 43  4  -2.21
     12 28 21    37  0  0   21 11  1    23   201   -35   14  5  7   10 55 57   17 29 52    8  5 51  -2.20
     14  3 48    36  0  0   21 10  6    24   202   -36   15 44 11   12 28 21   19 18 31    9 33 33  -2.19
     15 46 34    35  0  0   21  9  6    24   204   -38   17 31 31   14  7 20   21 18 18   11  6 45  -2.19
     17 37 55    34  0  0   21  8  2    24   206   -39   19 28 45   15 53 55   23 32 11   12 46  9  -2.18

     19 39 38    33  0  0   21  6 53    25   207   -41   21 38 15   17 49 28   26  5  5   14 32 40  -2.17
                                                         Latitude   Latitude   Latitude   Latitude
     20  0  0    32 50 30   21  6 41    25   208   -41   33 44 56   31 58 11   35 38 31   30 21  6  -2.17
     21  0  0    32 23 25   21  6  8    25   208   -42   33 17  4   31 31 47   35  8 46   29 55 53  -2.17
     22  0  0    31 57 37   21  5 34    25   209   -43   32 50 32   31  6 37   34 40 32   29 31 48  -2.16
     23  0  0    31 33  4   21  5  1    25   210   -43   32 25 20   30 42 40   34 13 46   29  8 50  -2.16

     24  0  0    31  9 46   21  4 28    25   211   -44   32  1 25   30 19 54   33 48 25   28 46 59  -2.15
     25  0  0    30 47 40   21  3 55    25   212   -45   31 38 46   29 58 19   33 24 28   28 26 14  -2.15
     26  0  0    30 26 45   21  3 23    25   213   -45   31 17 20   29 37 51   33  1 51   28  6 34  -2.15
     27  0  0    30  7  1   21  2 51    24   213   -46   30 57  8   29 18 32   32 40 34   27 47 58  -2.15
     28  0  0    29 48 26   21  2 19    24   214   -47   30 38  7   29  0 20   32 20 34   27 30 25  -2.15

     29  0  0    29 30 59   21  1 47    24   215   -47   30 20 17   28 43 14   32  1 51   27 13 55  -2.15
     30  0  0    29 14 40   21  1 16    24   216   -48   30  3 37   28 27 14   31 44 22   26 58 27  -2.15
     31  0  0    28 59 28   21  0 46    24   217   -48   29 48  6   28 12 19   31 28  8   26 44  2  -2.15
     32  0  0    28 45 22   21  0 16    23   217   -49   29 33 44   27 58 29   31 13  7   26 30 38  -2.15
     33  0  0    28 32 22   20 59 46    23   218   -49   29 20 29   27 45 43   30 59 18   26 18 15  -2.15

     34  0  0    28 20 28   20 59 17    23   219   -50   29  8 22   27 34  1   30 46 41   26  6 53  -2.15
     35  0  0    28  9 40   20 58 48    22   219   -50   28 57 22   27 23 22   30 35 15   25 56 32  -2.15
     36  0  0    27 59 56   20 58 19    22   220   -50   28 47 29   27 13 48   30 25  1   25 47 12  -2.15
     37  0  0    27 51 18   20 57 51    22   221   -51   28 38 43   27  5 16   30 15 57   25 38 53  -2.15
     38  0  0    27 43 45   20 57 24    21   221   -51   28 31  3   26 57 49   30  8  3   25 31 35  -2.16

     39  0  0    27 37 16   20 56 57    21   222   -51   28 24 31   26 51 24   30  1 21   25 25 18  -2.16
     40  0  0    27 31 53   20 56 31    20   223   -52   28 19  5   26 46  4   29 55 49   25 20  1  -2.17
     41  0  0    27 27 36   20 56  5    20   223   -52   28 14 46   26 41 47   29 51 28   25 15 46  -2.17
     42  0  0    27 24 24   20 55 40    19   224   -52   28 11 35   26 38 35   29 48 17   25 12 33  -2.17
     43  0  0    27 22 18   20 55 15    19   225   -52   28  9 32   26 36 27   29 46 19   25 10 21  -2.18

     44  0  0    27 21 19   20 54 51    18   225   -52   28  8 36   26 35 24   29 45 32   25  9 12  -2.19
     45  0  0    27 21 27   20 54 28    18   226   -52   28  8 50   26 35 26   29 45 58   25  9  6  -2.19
     46  0  0    27 22 42   20 54  6    17   226   -52   28 10 12   26 36 35   29 47 38   25 10  2  -2.20
     47  0  0    27 25  6   20 53 44    16   227   -52   28 12 45   26 38 50   29 50 31   25 12  3  -2.21
     48  0  0    27 28 38   20 53 22    16   228   -52   28 16 29   26 42 13   29 54 40   25 15  8  -2.22

     49  0  0    27 33 21   20 53  2    15   228   -52   28 21 25   26 46 44   30  0  5   25 19 19  -2.23
     50  0  0    27 39 15   20 52 42    14   229   -52   28 27 34   26 52 24   30  6 48   25 24 35  -2.23
     51  0  0    27 46 21   20 52 23    14   229   -52   28 34 57   26 59 15   30 14 49   25 30 59  -2.24
     52  0  0    27 54 40   20 52  5    13   230   -51   28 43 35   27  7 17   30 24 11   25 38 31  -2.26
     53  0  0    28  4 14   20 51 48    12   230   -51   28 53 31   27 16 31   30 34 56   25 47 11  -2.27

     54  0  0    28 15  5   20 51 31    12   231   -51   29  4 45   27 26 59   30 47  4   25 57  3  -2.28
     55  0  0    28 27 12   20 51 16    11   231   -51   29 17 19   27 38 43   31  0 39   26  8  5  -2.29
     56  0  0    28 40 40   20 51  1    10   232   -50   29 31 16   27 51 44   31 15 42   26 20 21  -2.31
     57  0  0    28 55 29   20 50 48     9   232   -50   29 46 37   28  6  4   31 32 17   26 33 51  -2.32
     58  0  0    29 11 41   20 50 35     8   233   -49   30  3 24   28 21 45   31 50 27   26 48 38  -2.34

     59  0  0    29 29 20   20 50 24     8   233   -49   30 21 41   28 38 49   32 10 14   27  4 42  -2.36
     60  0  0    29 48 27   20 50 14     7   234   -48   30 41 31   28 57 18   32 31 42   27 22  7  -2.38
     61  0  0    30  9  5   20 50  4     6   234   -48   31  2 56   29 17 15   32 54 56   .. .. ..  -2.41
     62  0  0    30 31 18   20 49 56     5   235   -47   31 26  0   29 38 42   33 20  0   .. .. ..  -2.44
     63  0  0    30 55  9   20 49 50     4   235   -46   31 50 46   30  1 43   33 46 59   .. .. ..  -2.49

     64  0  0    31 20 42   20 49 44     3   236   -46   32 17 20   30 26 22   34 15 59   .. .. ..  -2.56
     65  0  0    31 48  1   20 49 40     2   236   -45   32 45 46   30 52 41   34 47  8   .. .. ..  -2.68
     66  0  0    32 17 11   20 49 38     1   237   -44   33 16 10   31 20 46   .. .. ..   .. .. ..  -3.00
     67  0  0    32 48 16   20 49 37     0   237   -43   .. .. ..   31 50 40   .. .. ..   .. .. ..  -6.64

Uncertainty in time = +/- 25 secs

Prediction of 2013 Jul 13.0